|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| After-sales Service: | Online Technology Support |
| Warranty: | 1 Year for The Whole Machine & 2 Years for Airend |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
All-in-1 4in1 Industrial Mobile Screw Air Compressor with Dryer and Air Tanks, China Factory Direct Price, 8Bar, 10Bar, 13Bar, 16Bar, AC Power Highly Efficiency Portable 22kw 37KW 45KW 55KW, High Quality Air End
Four Components
Internal Structure Frontside

| Sanzhi (Henan) Compressor Co,. Ltd. | |||||||||
| Screw Air Compressor for Laser Cutting Special | |||||||||
| Model | Power | Pressure | Free air delivery* of unit at working pressure | Voltage | Frequency | Noise Level | Air outlet discharge size | Weight | Dimensions |
| KW | Mpa | m³/min | V | Hz | dB(A) | Inch | Kg | L*W*H(mm) | |
| SZ11VF | 11 | 1.6 | 1.0 | 380 | 50 | 66 | G1 | 280 | 900*700*920 |
| SZ15VF | 15 | 1.6 | 1.2 | 380 | 50 | 66 | G1 | 300 | 1040*800*1000 |
| SZ22VF | 22 | 1.6 | 2.2 | 380 | 50 | 68 | G1 | 380 | 1040*800*1000 |
| SZ37VF | 37 | 1.6 | 3.5 | 380 | 50 | 70 | G1½ | 650 | 1430*1000*1300 |
| SZ45VF | 45 | 1.6 | 4.8 | 380 | 50 | 71 | G1½ | 1050 | 1430*1000*1300 |
| SZ55VF | 55 | 1.6 | 6.2 | 380 | 50 | 74 | G2 | 1400 | 1750*1200*1515 |
| SZ75VF | 75 | 1.6 | 8.0 | 380 | 50 | 76 | G2 | 1650 | 1750*1200*1515 |
| Due to product updates, the above parameters are subject to deviation in kind. | |||||||||
1. Adopting direct-connected rotation mode, low power and high efficiency.
1. Price advantage
Direct to provide customers with ex-factory prices, so that customers are more competitive.

Q1. Are you a trading company or manufacturer?